Á¦Ç°¼Ò°³

RELAY

No. Image Product Name Dimension WxLxH
[mm]
Contact Form Max. Operation
Current[A]
Terminal Type Approved
Standards
PDF
39 MCB 20.2 x 10.0 x 11.5 2C 2A PCB CQC
38 MCA 15.7 x 11 x 12 1C 3A PCB
37 MPR 20.5 x 7.2 x 15 1A 5A PCB UL,TUV,CQC
36 MPD 18.4 x 10.2 x 15.5 1A 10A PCB UL,TUV,CQC
35 MPDN 20.3 x 10.2 x 15.3 1A,1C 5A/10A PCB UL,TUV,CQC
34 MPA 18.7 x 15 x 15.2 1A,1B,1C 10A PCB UL,TUV,CQC
33 MPB 20.2 x 16.5 x 20.2 1A,1B,1C 15A PCB UL,TUV,CQC
32 MPH 21.0 x 16.0 x 21.6 1A,1C 17A PCB UL,TUV,CQC
31 MPF 23.0 x 16.1 x 10.6 1A 16A PCB UL,TUV,CQC
30 MPE 19 x 12.7 x 15.5 1A 16A PCB UL,TUV,CQC
29 MPI 29.0 x 12.9 x 15.9 1A,1B,1C / 2A,2B,2C 16A PCB UL,TUV,CQC
28 MPJ 29.2 x 12.8 x 20.6 1A 16A PCB UL,TUV,CQC
27 MPL 29 x 12.6 x 24.2 1A 16A PCB UL,TUV,CQC
26 MPQ1 31.8 x 27.1 x 19.4 1A, 1B, 1C NO:30A / NC:20A 240VAC/30VDC PCB UL, TUV,CQC
25 MPQ2 32.0 x 27.1 x 28.3 1A,1B,1C NO:20A / NC:20A PCB UL,TUV,CQC
24 MPQ4 32.0 x 27.1 x 20.1 1A,1B,1C NO:30A / NC:20A PCB UL,TUV,CQC
23 MPY 30.2 x 15.8 x 23.3 1A 25A PCB UL,TUV,CQC
22 MPZ 52.0 x 34.0 x 26.7 2A,2C 30A PCB UL,TUV,CQC
21 MAF 17.25 x 14.7 x 19.5 1A,1B,1C / 2A,2B,2C NO:20A / NC:10A PCB
20 MAD 15.25 x 12.25 x 13.6 1A,1B,1C NO : 20A / NC : 15A PCB
  1 / 2 /