Á¦Ç°¼Ò°³

INDUCTOR

No. Image Product Name Dimension WxLxH
[mm]
Inductance [uH, mH]
Min./Max.
Rated Current[mA,A]
Min./Max.
Type PDF
18 SDIA3010 3.0 x 3.0 x 1.0 1uH ~ 47uH 0.22A ~ 1.3A SMD
17 SDIA3012 3.0 x 3.0 x 1.2 1uH ~ 47uH 0.25A ~ 1.5A SMD
16 SDIA3015 3.0 x 3.0 x 1.5 1uH ~ 47uH 0.32A ~ 2.1A SMD
15 SDIA4010 4.0 x 4.0 x 1.0 1.5uH ~ 22uH 0.36A ~ 1.5A SMD
14 SDIA4012 4.0 x 4.0 x 1.2 2.2uH ~ 10uH 0.8A ~ 1.6A SMD
13 SDIA4018 4.0 x 4.0 x 1.0 1uH ~ 33uH 4.7A ~ 4A SMD
12 SDIA4018T 4.0 x 4.0 x 1.8 1uH ~ 100uH 0.4A ~ 4.8A SMD
11 SDIA4026 4.0 x 4.0 x 2.6 1.2uH ~ 47uH 0.41A ~ 3.1A SMD
10 SDIA4030 4.0 x 4.0 x 3.0 0.91uH ~ 15uH 1.65A ~ 6.25A SMD
9 SDIA5020 5.0 x 5.0 x 2.0 1uH ~ 47uH 0.65A ~ 5.1A SMD
8 SDIA5040 5.0 x 5.0 x 4.0 1uH ~ 47uH 1.2A ~ 7.5A SMD
7 SDIA6010 6.0 x 6.0 x 1.0 2.2uH ~ 10uH 1.4A ~ 2.2A SMD
6 SDIA6012 6.0 x 6.0 x 1.2 2.2uH ~ 10uH 1.4A ~ 2.6A SMD
5 SDIA6020 6.0 x 6.0 x 2.0 0.8uH ~ 22uH 1.05A ~ 5.5A SMD
4 SDIA6028 6.0 x 6.0 x 2.8 1uH ~ 100uH 0.82A ~ 7.6A SMD
3 SDIA6045 6.0 x 6.0 x 4.5 1uH ~ 1mH 0.4A ~ 12.2A SMD
2 SDIA8020 8.0 x 8.0 x 2.0 1uH ~ 10uH 2.5A ~ 5.85A SMD
1 SDIA8040 8.0 x 8.0 x 4.0 1.4uH ~ 100uH 1.4A ~ 10.8A SMD
  1 /