Á¦Ç°¼Ò°³

INDUCTOR

No. Image Product Name Dimension WxLxH
[mm]
Inductance [uH, mH]
Min./Max.
Rated Current[mA,A]
Min./Max.
Type PDF
40 WL322522 3.2 x 2.5 x 2.2 0.068uH ~ 220uH 0.05A ~ 0.45A SMD
39 AC0403 3.68 x 3.18 x 2.92 2.5nH ~ 538nH 2.0A ~ 4.0A SMD
38 AC0504 4.96 x 4.20 x 4.32 2.5nH ~ 538nH 2.0A ~ 4.0A SMD
37 AC0703 6.86 x 3.18 x 5.84 2.5nH ~ 538nH 2.0A ~ 4.0A SMD
36 AC1006 10.55 x 5.97 x 7.98 2.5nH ~ 538nH 2.0A ~ 4.0A SMD
35 S3D18P 4.2 x 4.2 x 1.8 1uH ~ 1mH 0.1A ~ 3.2A SMD
34 SD5D12 5.3 x 5.3 x 1.2 0.47uH ~ 1mH 0.086A ~ 3.86A SMD
33 SD5D18 5.3 x 5.3 x 1.8 0.47uH ~ 1mH 0.102A ~ 4.63A SMD
32 SD5D20 5.3 x 5.3 x 2.0 0.47uH ~ 1mH 0.088A ~ 4.0A SMD
31 SD5D25 5.3 x 5.3 x 2.5 0.47uH ~ 1mH 0.126A ~ 6.0A SMD
30 SD5D30 5.3 x 5.3 x 3.0 1uH ~ 1mH 0.068A ~ 4.0A SMD
29 SD6D40 6.3 x 6.3 x 4.0 4.7uH ~ 100uH 1.02A ~ 4.43A SMD
28 TP0302B 3.5 x 3.0 x 2.1 1uH ~ 470uH 0.06A ~ 2.2A SMD
27 TP0403B 4.5 x 4.0 x 3.2 1uH ~ 1mH 0.14A ~ 3.8A SMD
26 TP0502B 5.8 x 5.2 x 2.0 1uH ~ 100uH 0.20A ~ 3.5A SMD
25 TP0503B 5.8 x 5.2 x 3.0 1uH ~ 82uH 0.65A ~ 4.5A SMD
24 TP0504B 5.8 x 5.2 x 4.5 1uH ~ 1mH 0.20A ~ 3.5A SMD
23 TP0703B 7.8 x 7.0 x 3.5 1uH ~ 330uH 0.28A ~ 3.47A SMD
22 TP0705B 7.8 x 7.0 x 5.0 1uH ~ 470uH 0.34A ~ 7.0A SMD
21 TP1005 10.0 x 9.0 x 5.4 10uH ~ 820uH 0.24A ~ 2.6A SMD
  6 / 7 /